Election Day is in the rearview mirror, and The Riverside Record is taking a look at how Riverside County voted in comparison to the rest of the state when it comes to congressional, statewide and state legislature races as well as statewide propositions.
Congressional Races | Statewide Races |
State Legislature Races | Statewide Ballot Measures
Editor’s note: Riverside County has certified the results. The last day a recount can be requested is Dec. 6.
Congressional Races
U.S. Senate (Partial/Unexpired Term)
*projected winner
Riverside County | California | |
Mark Meuser (R) | 50.7% | 39% |
Alex Padilla (D)* | 49.3% | 60.9% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
U.S. Senate (Full Term)
*projected winner
Riverside County | California | |
Mark Meuser (R) | 50.6% | 38.9% |
Alex Padilla (D)* | 49.4% | 61.1% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
U.S. Representative 25th District
*projected winner
Riverside County | 25th District | |
Raul Ruiz (D)* | 56.7% | 57.4% |
Brian E. Hawkins (R) | 43.3% | 42.6% |
Percent reporting | 100% of precincts reporting | 99% of expected vote |
U.S. Representative 35th District
*projected winner
Riverside County | 35th District | |
Mike Cargile (R) | 50.7% | 42.6% |
Norma J. Torres (D)* | 49.3% | 57.4% |
Percent reporting | 100% of precincts reporting | 99% of expected vote |
U.S. Representative 39th District
*projected winner
Riverside County | 39th District | |
Mark Takano (D)* | 57.7% | 57.7% |
Aja Smith (R) | 42.3% | 42.3% |
Percent reporting | 100% of precincts reporting | 99% of expected vote |
U.S. Representative 40th District
*projected winner
Riverside County | 40th District | |
Asif Mahmood (D) | 41.1% | 43.2% |
Young Kim (R)* | 58.9% | 56.8% |
Percent reporting | 100% of precincts reporting | 99% of expected vote |
U.S. Representative 41st District
*projected winner
Riverside County | 41st District | |
Will Rollins (D) | 47.7% | 47.7% |
Ken Calvert (R)* | 52.3% | 52.3% |
Percent reporting | 100% of precincts reporting | 99% of expected vote |
U.S. Representative 48th District
*projected winner
Riverside County | 48th District | |
Darrell Issa (R)* | 61.2% | 60.4% |
Stephen Houlahan (D) | 38.8% | 39.6% |
Percent reporting | 100% of precincts reporting | 99% of expected vote |
Statewide Races
Governor
*projected winner
Riverside County | California | |
Brian Dahle (R) | 52.2% | 40.8% |
Gavin Newsom (D)* | 47.8% | 59.2% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
Lieutenant Governor
*projected winner
Riverside County | California | |
Angela Underwood Jacobs (R) | 51.8% | 40.3% |
Eleni Kounalakis (D)* | 48.2% | 59.7% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
Attorney General
*projected winner
Riverside County | California | |
Rob Bonta (D)* | 47.8% | 59.1% |
Nathan Hochman (R) | 52.2% | 40.9% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
Secretary of State
*projected winner
Riverside County | California | |
Rob Bernosky (R) | 51.3% | 39.9% |
Shirley N. Weber (D)* | 48.7% | 60.1% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
Controller
*projected winner
Riverside County | California | |
Malia M. Cohen (D)* | 46.7% | 55.4% |
Lanhee J. Chen (R) | 53.3% | 44.6% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
Treasurer
*projected winner
Riverside County | California | |
Fiona Ma (D)* | 47.3% | 58.8% |
Jack M. Guerrero (R) | 52.7% | 41.2% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
Insurance Commissioner
*projected winner
Riverside County | California | |
Robert Howell (R) | 51.1% | 40% |
Ricardo Lara (D)* | 48.9% | 60% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
Superintendent of Public Instruction
*projected winner
Riverside County | California | |
Lance Ray Christensen | 45.6% | 36.3% |
Tony K. Thurmond* | 54.4% | 63.7% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
State Legislature Races
State Senator 18th District
*projected winner
Riverside County | 18th District | |
Alejandro Galicia (R) | 42.3% | 40.2% |
Steve Padilla (D)* | 57.7% | 59.8% |
Percent reporting | 100% of precincts reporting | 99% of expected vote |
State Senator 32nd District
*projected winner
Riverside County | 32nd District | |
Brian Nash (D) | 38.2% | 38% |
Kelly Seyarto (R)* | 61.8% | 62% |
Percent reporting | 100% of precincts reporting | 99% of expected vote |
State Assembly 36th District
*projected winner
Riverside County | 36th District | |
Eduardo Garcia (D)* | 50.5% | 53.4% |
Ian M. Weeks (R) | 49.5% | 46.6% |
Percent reporting | 100% of precincts reporting | 99% of expected vote |
State Assembly 47th District
*projected winner
Riverside County | 47th District | |
Christy Holstege (D) | 54% | 50% |
Greg Wallis (R) | 46% | 50% |
Percent reporting | 100% of precincts reporting | 99% of expected vote |
State Assembly 58th District
*projected winner
Riverside County | 58th District | |
Bernard William Murphy (R) | 46.1% | 46.4% |
Sabrina Cervantes (D)* | 53.9% | 53.6% |
Percent reporting | 100% of precincts reporting | 99% of expected vote |
State Assembly 60th District
*projected winner
Riverside County | 60th District | |
Hector Diaz-Nava (R) | 45.3% | 45.3% |
Corey A. Jackson (D)* | 54.7% | 54.7% |
Percent reporting | 100% of precincts reporting | 99% of expected vote |
State Assembly 63rd District
*projected winner
Riverside County | 63rd District | |
Fauzia Rizvi (D) | 41.4% | 41.4% |
Bill Essayli (R)* | 58.6% | 58.6% |
Percent reporting | 100% of precincts reporting | 99% of expected vote |
State Assembly 71st District
*projected winner
Riverside County | 71st District | |
Matt Rahn (R) | 48% | 48.7% |
Kate Sanchez (R)* | 52% | 51.3% |
Percent reporting | 100% of precincts reporting | 99% of expected vote |
Statewide Ballot Measures
Prop 1 — Constitutional Right To Reproductive Freedom
*projected vote
Riverside County | California | |
Yes* | 56.5% | 66.9% |
No | 43.5% | 33.1% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
Prop 26 — Sports Wagering On Tribal Lands
*projected vote
Riverside County | California | |
Yes | 34.8% | 33% |
No* | 65.2% | 67% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
Prop 27 — Online Sports Wagering
*projected vote
Riverside County | California | |
Yes | 17.3% | 17.7% |
No* | 82.7% | 82.3% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
Prop 28 — Public School Arts Funding
*projected vote
Riverside County | California | |
Yes* | 59.2% | 64.4% |
No | 40.8% | 35.6% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
Prop 29 — Regulates Kidney Dialysis Clinics
*projected vote
Riverside County | California | |
Yes | 29.8% | 31.6% |
No* | 70.2% | 68.4% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
Prop 30 — Wealth Tax for Zero-Emission Vehicle Programs
*projected vote
Riverside County | California | |
Yes | 36.6% | 42.3% |
No* | 63.4% | 57.7% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
Prop 31 — Prohibiting Sale Of Certain Tobacco Products
*projected vote
Riverside County | California | |
Yes* | 55.1% | 63.5% |
No | 44.9% | 36.5% |
Percent reporting | 100% of precincts reporting | 98% of expected vote |
A full list of results from the Riverside County Registrar of Voters can be found here.
Support The Riverside Record
The Riverside Record is a nonprofit, nonpartisan news outlet providing Riverside County with high-quality journalism free of charge.
If you found this story useful or interesting (hopefully both!), we kindly ask that you support our work with a monthly or annual donation.